Prime Minister of Saint Lucia
![]() |
PERSONAL
Name: Dr. Kenny Davis ANTHONY |
|
EDUCATION Post-Secondary
Secondary
Primary
QUALIFICATIONS Professional
Academic
EMPLOYMENT HISTORY
TENURE IN PARLIAMENT
|
PRIME MINISTERS
| NAME | Tenure | Representative for | Political Party |
| ANTHONY, Hon. Dr.Kenny D. | November 30 to present | Vieux Fort South | Labour Party |
| KING, Hon. Stephenson | September 9 2007 to November 30 2011 | Castries North | United Workers Party |
| COMPTON, Sir. John G.M. | December 15 2006 to September 7 2007 | Micoud North | United Workers Party |
| ANTHONY, Hon. Dr. Kenny D. | May 24 1997 to December 15 2006 | Vieux Fort | Labour Party |
| LEWIS, Hon. Dr. Vaughn | April 2 1996 to May 24 1997 | Castries Central | United Worker Party |
| COMPTON, John G.M. | May 3 1982 to April 2 1996 | Micoud North | United Workers Party |
| PILGRIM, Hon.Michael (Interim) | January 17 1982 to May 1982 | Castries North | Labour Party |
| CENAC, Hon. Winston | May 4 1981 to 17January 1982 | Soufriere | Labour Party |
| LOUISY, Hon. Allan F. L. | July 4 1979 to May 4 1981 | Laborie | Labour Party |
| COMPTON, Hon. John G. M. | February 22 1979 to July 4 1979 | Micoud North | United Workers Party |
PREMIERS
| Name | Tenure | Representative for | Political Party |
| COMPTON, Hon.John G.M | March 1967 to February 1979 | Micoud | United Workers Party |
CHIEF MINISTERS
| Name | Tenure | Representative for | Political Party |
| COMPTON, John G.M. | April 1964 to March 1967 | Micoud | |
| CHARLES, George F. L | January 1960 to April 1964 | Castries South | Labour Party |


